The Rockwool LRB Mattress is a high-density, semi-flexible insulation solution made from low-resin bonded stone wool. Designed to deliver thermal insulation in high-temperature applications, it comes in custom lengths with fewer joints and minimal wastage. Ideal for industrial piping and equipment insulation, it ensures both safety and energy efficiency.
Brand Name | Rockinsul |
---|---|
Product Type | Low Resin Bonded Stone Wool Mattress |
Nature | High Density, Semi-flexible, Low Binder |
Standard / Code | IS 8183, IS 3144, ASTM C592 |
Density Range | 70 to 160 kg/m³ |
Thickness Range | 25 to 100 mm |
Width | 1.22 m |
Length Range | 3 mtr, 4 mtr, 5 mtr |
Available Facings | GI Wire Mesh, SS Wire Mesh |
Thermal Conductivity | 0.059 W/m·K at 200°C (IS 8183) |
Thermal Resistance | Calculated based on thickness and conductivity |
Non-combustibility | Non-combustible (BS 476 Part 4, IS 8183) |
Flame Spread Index | ≤ 25 (ASTM E84, UL 723) |
Smoke Developed Index | ≤ 50 (ASTM E84, UL 723) |
Water Vapour Sorption | Less than 5% by volume (ASTM C1104) |
Water Absorption | Less than 0.5 kg/m² (BS 2972 Part 11) |
Shot Content | < 25% (IS 3144, IS 8183) |
Chloride Content | < 20 ppm |
Sulphur Content | < 0.2% |
Mold Growth | No fungal growth (IS 3144, IS 8183) |
Alkalinity | 7 to 10 (IS 8183) |
NOTE: Values are based on typical test data and conform to industry standards. For specific application recommendations, consult the manufacturer.
Rockwool LRB Mattress provides excellent thermal insulation, fire resistance, and dimensional stability. It resists moisture absorption, does not support mold growth, and maintains performance in harsh industrial conditions.
Widely used in power plants, petrochemical facilities, refineries, and HVAC systems for pipe, tank, and vessel insulation. Suitable for both hot and cold insulation in industrial and commercial settings.
G-10, Aayaapa Commercial Complex, Nr.Batliboi Ltd Nr Batliboi Ltd, Surat - Navsari Rd, opp. Pandesara GIDC, Surat, Gujarat 394221.