Fire bricks, also known as refractory bricks, are heat-resistant bricks used in high-temperature applications such as furnaces, kilns, fireplaces, and fireboxes. These bricks are specially designed to withstand extreme heat and thermal stress without losing their shape or structural integrity.
PARTICULARS | APPLICATION AREA | Al2O3 % | Fe2O3 % Max. | P.C.E.(O.C) Min. | POROSITY (%) Max. | CCS (kg/cm2) No | RUL (Ta °C) Max. | B.D. (gntx) Me. | PLC (%) Max. |
---|---|---|---|---|---|---|---|---|---|
Able IS-6 | For Chimney flue, Boiler & Sugar Industry. | 25 - 28 | 2.5 | 29 | 26 | 200 | 1300 | 2.00 | ±1.0 at 1300°C/2hrs |
Able IS-8 | For Chimney flue, Boiler, Cupola & Steel Foundry. | 28 - 35 | 2.5 | 30 | 25 | 250 | 1350 | 2.05 | ±1.0 at 1350°C/2hrs |
Able 40 | For Cement Preheater, Cyclone, Silicate furnace & other moderate Heat duty applications. | 35 - 40 | 2.8 | 32 | 24 | 300 | 1400 | 2.20 | ±1.0 at 1400°C/2hrs |
Able 45 | For Cement Preheater, Cyclone, Silicate furnace & other moderate Heat duty applications. | 40 - 45 | 3.0 | 32 | 24 | 350 | 1400 | 2.20 | ±1.0 at 1400°C/2hrs |
Able 40S | Special purpose low iron high-duty bricks for Cement Preheater, Cyclone. | 35 - 40 | 2.0 | 33 | 22 | 300 | 1420 | 2.20 | ±0.75 at 1450°C/2hrs |
Able 45S | Special purpose low iron high-duty bricks for Cement Preheater, Cyclone, Chemical plant & Blast furnace. | 40 - 45 | 2.0 | 33 | 21 | 350 | 1440 | 2.25 | ±0.8 at 1450°C/2hrs |
Able 42D | Special purpose low iron high-duty bricks for Cement Preheater, Cyclone, Chemical plant & Sulphur furnace. | 37 - 42 | 1.5 | 34 | 18 | 500 | 1470 | 2.30 | ±0.5 at 1450°C/2hrs |
Able 50 | Low porosity dense bricks for Abode backing furnace & Blast furnace. | 45 - 50 | 3.0 | 33 | 24 | 400 | 1400 | 2.30 | ±1.0 at 1450°C/2hrs |
Able 55 | For Cement kiln preheating zone & Copper melting furnace. | 50 - 55 | 3.5 | 33 | 24 | 400 | 1410 | 2.45 | ±1.5 at 1450°C/2hrs |
Able 60 | Calcination zone of Cement rotary kiln & Copper melting furnace. | 55 - 60 | 3.5 | 35 | 24 | 450 | 1450 | 2.50 | ±2.0 at 1450°C/2hrs |
Able 70 | Reheating furnace wall, Burning zone of Cement rotary kiln & Ladle backup. | 65 - 70 | 3.5 | 36 | 23 | 550 | 1460 | 2.65 | ±2.5 at 1500°C/2hrs |
Fire bricks are made from ceramic, clay, silica, alumina, and magnesite, providing excellent heat resistance and insulation. They are available in different grades based on their composition and application, ranging from lightweight insulating fire bricks to dense, high-duty bricks for industrial use.
Due to their ability to endure high temperatures, fire bricks are used in furnaces, wood stoves, pizza ovens, kilns, foundries, and fireplaces. Their durability makes them essential for industries dealing with extreme heat environments.
G-10, Aayaapa Commercial Complex, Nr.Batliboi Ltd Nr Batliboi Ltd, Surat - Navsari Rd, opp. Pandesara GIDC, Surat, Gujarat 394221.